<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>myCalgaryBusiness.com &#124; Share and Grow</title>
	<atom:link href="http://www.mycalgarybusiness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mycalgarybusiness.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Feb 2010 22:02:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RRSPs: How are you saving?</title>
		<link>http://www.mycalgarybusiness.com/2010/02/15/rrsps-how-are-you-saving/</link>
		<comments>http://www.mycalgarybusiness.com/2010/02/15/rrsps-how-are-you-saving/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 22:02:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Industry Insight]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.mycalgarybusiness.com/?p=242</guid>
		<description><![CDATA[The effects of the recent recession that saw many lose their jobs and nest eggs continued to be felt late into 2009. Wary investors are wondering what's next. How important is an RSP contribution in 2010?]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl class="wp-caption alignleft" style="width: 360px;">
<dt class="wp-caption-dt"><img class=" " title="rrsps" src="http://www.cbc.ca/news/pointofview/rrsps.jpg" alt="" width="350" height="215" /></dt>
<dd class="wp-caption-dd">RRSPs</dd>
</dl>
<p>If Canadians seem to be in an extra-cautious mood<a href="http://www.cbc.ca/money/taxseason/story/2009/12/29/f-taxseason-rrspguide.html"> this RRSP season</a>, it&#8217;s not hard to see why. The effects of the recent recession that saw many lose their jobs and nest eggs continued to be felt late into 2009. Wary investors are wondering what&#8217;s next.</div>
<p><a title="rrsp" href="http://www.cbc.ca/news/pointofview/2010/02/rrsps-how-are-you-saving.html" target="_blank">Read full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycalgarybusiness.com/2010/02/15/rrsps-how-are-you-saving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grow a huge facebook group in one week</title>
		<link>http://www.mycalgarybusiness.com/2010/02/06/grow-a-huge-facebook-group-in-one-wee/</link>
		<comments>http://www.mycalgarybusiness.com/2010/02/06/grow-a-huge-facebook-group-in-one-wee/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 17:01:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fan pages]]></category>

		<guid isPermaLink="false">http://www.mycalgarybusiness.com/?p=233</guid>
		<description><![CDATA[Grow your following on facebook too huge numbers in just one week. "You make an offer, people join if they like an offer,"]]></description>
			<content:encoded><![CDATA[<p>Marketers should launch Facebook groups with specific goals or messages instead of bland branded fan pages, writes Richard Millington. The most successful user-started groups are those that try to find a huge number of people who agree with a single clear message, Millington notes there&#8217;s no reason marketers can&#8217;t use the same strategy. &#8220;You make an offer, people join if they like an offer,&#8221; he suggests. &#8220;In doing so, you get permission to speak to them and can work on forging a community</p>
<p>Read it <a title="Grow a huge facebook group in one week" href="http://bit.ly/bt3beo" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycalgarybusiness.com/2010/02/06/grow-a-huge-facebook-group-in-one-wee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile to change online advertising</title>
		<link>http://www.mycalgarybusiness.com/2010/02/06/mobile-trends-for-2010/</link>
		<comments>http://www.mycalgarybusiness.com/2010/02/06/mobile-trends-for-2010/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 16:40:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media & Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mycalgarybusiness.com/?p=229</guid>
		<description><![CDATA[Mobile technology transforming local online advertising in 2010 through location based applications.]]></description>
			<content:encoded><![CDATA[<p>Mobile technology will transform local online advertising in 2010 through location-based applications such as Foursquare and Gowalla to allow targeted mobile display, as well as Google&#8217;s mobile Place pages, according to this blog post. Other likely mobile trends will include shopping applications and coupons, a focus on ad-buying instead of apps, and more connections between handsets and digital out-of-home signage.</p>
<p>Read the full story in the <a title="Mobile trends for 2010" href="bit.ly/6rSCEH" target="_blank">Advertising age</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycalgarybusiness.com/2010/02/06/mobile-trends-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing an ageing workforce</title>
		<link>http://www.mycalgarybusiness.com/2010/02/06/managing-an-ageing-workforce/</link>
		<comments>http://www.mycalgarybusiness.com/2010/02/06/managing-an-ageing-workforce/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 13:57:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.mycalgarybusiness.com/?p=226</guid>
		<description><![CDATA[MARTIN AMIS and Christopher Buckley are writers who are entering their silver years and are worried about the costs of an ageing population. Mr Amis, who has a new novel out recently compared the growing army of the elderly to “an invasion of terrible immigrants, stinking out the restaurants and cafés and shops”. Mr Buckley devoted a novel, “Boomsday”, open post to read story]]></description>
			<content:encoded><![CDATA[<p>MARTIN AMIS and Christopher Buckley are writers who are entering their silver years and are worried about the costs of an ageing population. Mr Amis, who has a new novel out recently compared the growing army of the elderly to “an invasion of terrible immigrants, stinking out the restaurants and cafés and shops”. Mr Buckley devoted a novel, “Boomsday”, to the impending war of the generations. They have both touted the benefits of mass euthanasia, though Mr Amis favours giving volunteers “a martini and a medal” whereas Mr Buckley supports more sophisticated incentives such as tax breaks. </p>
<p>Read full story in the <a title="managing aging work force" href="http://www.economist.com/businessfinance/displaystory.cfm?story_id=15450864" target="_blank">Economist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycalgarybusiness.com/2010/02/06/managing-an-ageing-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New CEO Accessory &#8211; Chief of Staff</title>
		<link>http://www.mycalgarybusiness.com/2010/01/21/ceo-accessory-chief-of-staff/</link>
		<comments>http://www.mycalgarybusiness.com/2010/01/21/ceo-accessory-chief-of-staff/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 14:01:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[management ideas]]></category>

		<guid isPermaLink="false">http://www.mycalgarybusiness.com/?p=223</guid>
		<description><![CDATA[In headier days a CEO's must-have accessory was a Gulfstream V or a house on Nantucket. These days it's a chief of staff, a top-level adviser who's part confidant, part gatekeeper, and part all-around strategic consultant. While that has long been a key position in politics, many top executives are now adding this person to the payroll.]]></description>
			<content:encoded><![CDATA[<p>In headier days a CEO&#8217;s must-have accessory was a Gulfstream V or a house on Nantucket. These days it&#8217;s a chief of staff, a top-level adviser who&#8217;s part confidant, part gatekeeper, and part all-around strategic consultant. While that has long been a key position in politics, many top executives are now adding this person to the payroll.</p>
<p><!-- REAP --><!--startclickprintexclude-->Read the full-story <a title="cheif of staff" href="http://money.cnn.com/2010/01/19/news/companies/ceo_chief_of_staff.fortune/index.htm" target="_blank">CNNMoney.com/Fortune</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycalgarybusiness.com/2010/01/21/ceo-accessory-chief-of-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does an MBA make you a better CEO?</title>
		<link>http://www.mycalgarybusiness.com/2010/01/21/does-an-mba-make-you-a-better-ceo/</link>
		<comments>http://www.mycalgarybusiness.com/2010/01/21/does-an-mba-make-you-a-better-ceo/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 13:52:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[mba]]></category>

		<guid isPermaLink="false">http://www.mycalgarybusiness.com/?p=220</guid>
		<description><![CDATA[A new ranking of 2,000 top business leaders found that executives with an MBA ranked an average of 40 places higher than CEOs without a business degree. However, the effect seems to be declining: CEOs who started before 2000 ranked more than 100 places higher if they had an MBA. "Has the performance value of an MBA decreased over time? That's one hypothesis," write Herminia Ibarra and Morten T. Hansen. ]]></description>
			<content:encoded><![CDATA[<p>A new ranking of 2,000 top business leaders found that executives with an MBA ranked an average of 40 places higher than CEOs without a business degree. However, the effect seems to be declining: CEOs who started before 2000 ranked more than 100 places higher if they had an MBA. &#8220;Has the performance value of an MBA decreased over time? That&#8217;s one hypothesis,&#8221; write Herminia Ibarra and Morten T. Hansen.</p>
<p><a title="does an mba make you a better executive" href="http://blogs.hbr.org/cs/2010/01/does_an_mba_make_you_a_better.html" target="_blank">Read full-story at the Harvard Business Review online/The Conversation blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycalgarybusiness.com/2010/01/21/does-an-mba-make-you-a-better-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microfinance &#8211; Why Multinationals Should Think Small</title>
		<link>http://www.mycalgarybusiness.com/2010/01/11/microfinance-why-multinationals-should-think-small/</link>
		<comments>http://www.mycalgarybusiness.com/2010/01/11/microfinance-why-multinationals-should-think-small/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:53:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Videos - Management]]></category>
		<category><![CDATA[microfinance multinational company strategy]]></category>

		<guid isPermaLink="false">http://www.mycalgarybusiness.com/?p=216</guid>
		<description><![CDATA[Nancy Barry, president and CEO of Enterprise Solutions to Poverty. Barry, former CEO of Women’s World Banking, created the venture to mobilize corporations and entrepreneurs to engage millions of low-income people to build competitive business models. In an exclusive interview with Columbia Business School at the 2009 Social Enterprise Conference, Barry highlighted the ways in which U.S. and European multinational companies can learn from emerging markets. 
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/EwUlWX8ytj4&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/EwUlWX8ytj4&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p>The future of poverty eradication lies in the private sector, says Nancy Barry, president and CEO of Enterprise Solutions to Poverty. Barry, former CEO of Women’s World Banking, created the venture to mobilize corporations and entrepreneurs to engage millions of low-income people to build competitive business models. In an exclusive interview with Columbia Business School at the 2009 Social Enterprise Conference, Barry highlighted the ways in which U.S. and European multinational companies can learn from emerging markets. </p>
<p>“In [companies’] engagement they are still skating on the surface,” she said in the video interview. “Their traditional business models and ways of working are getting in their way. They need to actually learn from emerging markets and entrepreneurs how to build decentralized distribution systems. The beauty of decentralized systems is that the mom-and-pops of this world actually are the poor people. If you figure out a way how to add value to that mom-and-pop, which is your distribution system, you are helping that family make more money and you are selling more products.” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycalgarybusiness.com/2010/01/11/microfinance-why-multinationals-should-think-small/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post a Job Opening</title>
		<link>http://www.mycalgarybusiness.com/2010/01/09/post-a-job-opening/</link>
		<comments>http://www.mycalgarybusiness.com/2010/01/09/post-a-job-opening/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 20:27:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Job Postings]]></category>

		<guid isPermaLink="false">http://www.mycalgarybusiness.com/?p=211</guid>
		<description><![CDATA[Looking for skilled workers or professional services. Post your job or services requirement online.

Simply register and create a post. We will review and post your opening within 24 hours.]]></description>
			<content:encoded><![CDATA[<p>Looking for skilled workers or professional services. Post your job or services requirement online.</p>
<p>Simply <a title="Register for myCalgaryBusiness.com" href="http://www.mycalgarybusiness.com/wp-login.php">register</a> and create a post. We will review and post your opening within 24 hours.</p>
<p>Or simply <a title="contact us" href="http://www.mycalgarybusiness.com/contact-us/ ">email us</a> with your enquiry.</p>
<p>Thank you.</p>
<p>myCalgaryBusiness.com Team<br />
c/o GOLDstream Data Corp.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycalgarybusiness.com/2010/01/09/post-a-job-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market research can save your business</title>
		<link>http://www.mycalgarybusiness.com/2010/01/09/market-research-can-save-your-business/</link>
		<comments>http://www.mycalgarybusiness.com/2010/01/09/market-research-can-save-your-business/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 19:24:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Your Business]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.mycalgarybusiness.com/?p=201</guid>
		<description><![CDATA[It's tough -- impossible -- to sell people what they don't want. (Remember the New Coke problem?) That's pretty obvious. Just as obvious is the fact that nothing could be simpler than selling people what they do want. Big business does marketing research to find out what consumers want. Small business needs market research too.]]></description>
			<content:encoded><![CDATA[<p>To be successful, a small business must know its market. Marketing research is simply an orderly, objective way of learning about people &#8212; the people who buy from you or might buy from you.</p>
<p>WHAT IS MARKETING RESEARCH?</p>
<p>Basically, marketing research is just what the merchant did with the peanuts. Find out what catches customers&#8217; attention by observing their actions and drawing conclusions from what you see. To put it more formally, in the words of the American Marketing Association, marketing research is the systematic gathering, recording, and analyzing of data about problems relating to the marketing of goods and services.</p>
<p>Marketing research is an organized way of finding objective answers to questions every business must answer to succeed. Every small business owner-manager must ask:</p>
<p>What kind of people are they?</p>
<li><span style="color: #000000;">Where do they live?</span></li>
<li><span style="color: #000000;">Can and will they buy?</span></li>
<li><span style="color: #000000;">Am I offering the kinds of goods or services they want &#8212; at the best place, at the best time and in the right amounts?</span></li>
<li><span style="color: #000000;">Are my prices consistent with what buyers view as the product&#8217;s value?</span></li>
<li><span style="color: #000000;">Are my promotional programs working?</span></li>
<li><span style="color: #000000;">What do customers think of my business?</span></li>
<li><span style="color: #000000;">How does my business compare with my competitors?</span></li>
<p><span style="color: #000000;">Marketing research is not a perfect science; it deals with people and their constantly changing likes, dislikes and behaviors, which can be affected by hundreds of influences, many of which cannot be identified. Marketing research does, however, try to learn about markets scientifically: to gather facts and opinions in an orderly, objective way; to find out how things are, not how you think they are or would like them to be; to find out what people want to buy, not just what you want to sell them.</p>
<p>It&#8217;s tough &#8212; impossible &#8212; to sell people what they don&#8217;t want. (Remember the New Coke problem?) That&#8217;s pretty obvious. Just as obvious is the fact that nothing could be simpler than selling people what they do want. Big business does marketing research to find out what consumers want. Small business needs market research too. </p>
<p>For once, small business holds an edge. The giants hire experts to define the mass market in which they sell. Owner-managers of a small business are close to their customers; they can learn much more quickly about customers&#8217; likes and dislikes and buying habits. <br />
Small business owners often have a feel for their customers &#8212; their markets &#8212; that comes from years of experience. But experience can be a two-edged sword, as it includes a tremendous mass of information acquired at random over a number of years, information that may no longer be timely or relevant to making selling decisions. In addition, some facts may be vague, misleading impressions or folk tales of the everybody knows that variety. </p>
<p>Marketing research focuses and organizes marketing information. It ensures that such information is timely. It provides what you need to </p>
<ul>
<li>Reduce business risks.</li>
<li>Spot problems and potential problems in your current market.</li>
<li>Identify and profit from sales opportunities.</li>
<li>Get basic facts about your market to help you make better decisions and set up plans of action.</li>
</ul>
<p>For more information on how to grow your business with effective market research, please contact GOLDstream Data Corp. a leader in market research, analytics and business process management services at <a href="http://www.goldstreamcorp.com">http://www.goldstreamcorp.com</a> </p>
<p>Article courtesy of GOLDstream Data Corp.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycalgarybusiness.com/2010/01/09/market-research-can-save-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post your Video</title>
		<link>http://www.mycalgarybusiness.com/2010/01/09/post-your-video/</link>
		<comments>http://www.mycalgarybusiness.com/2010/01/09/post-your-video/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 19:08:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Submit Your Video]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mycalgarybusiness.com/?p=199</guid>
		<description><![CDATA[Post your business video or presentation to share with our visitors. ]]></description>
			<content:encoded><![CDATA[<p>Post your business video or presentation to share with our visitors.</p>
<p>Please no promotional only videos. Your video or presentation must contain informational content so that visitors can benefit from your business expertise and experience.</p>
<p>All videos and presentations will be reviewed by our editorial team to ensure compliance.</p>
<p>Please <a title="contact us" href="http://www.mycalgarybusiness.com/contact-us/ ">contact us</a> to send us a link of your video with a brief description of the content.</p>
<p>Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycalgarybusiness.com/2010/01/09/post-your-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
